Igwe batrị GPT n'ogbe onye nrụpụta
Onye nrụpụta N'ogbe GPTIgwe batrị akpaaka
Ngwa
Igwe a nwere mkpuchi PVC. A na-eji ya na sekit ụgbọ ala na ngwa mmiri. Ha chọrọ okpomọkụ nke 105 ° C.
Ihe owuwu:
Onye nduzi: ọla kọpa dị nro, dịka ASTM B3 si kwuo.
Ihe mkpuchi: PVC
Ọkọlọtọ nnabata: SAE J1128
Nka nka:
Okpomọkụ na-arụ ọrụ: -40 °C ruo +80 Celsius
NDỤMỌDỤ | Mkpuchi | CABLE | |||||
SIZE | OGE NOMINAL- ngalaba | Mba. NA DIA. NKE WIRE | DIAMETER MAX. | Ọkpụrụkpụ Mgbidi NOMINAL MIN. | Okpokoro Mgbidi NOM. | N'ozuzu DIAMETER MAX. | Arọ ihe ruru. |
AWG | MM2 | NO./MM | MM | MM | MM | MM | KG/KM |
22* | 1 x 10.35 | 7/0.25 | 0.76 | - | 0.58 | 2.1 | 7 |
20 | 1 x 0,50 | 7/0.32 | 0.97 | 0.41 | 0.58 | 2.4 | 10 |
18 | 1 x 0,80 | 16/0.25 | 1.17 | 0.41 | 0.58 | 2.5 | 12 |
18 | 1 x 0,80 | 19/0.23 | 1.17 | 0.41 | 0.58 | 2.5 | 12 |
16 | 1 x 1.00 | 19/0.28 | 1.45 | 0.41 | 0.58 | 2.9 | 17 |
14 | 1 x 2.00 | 19/0.36 | 1.8 | 0.41 | 0.58 | 3.2 | 25 |
12 | 1 x 3.00 | 19/0.45 | 2.29 | 0.46 | 0.66 | 3.8 | 38 |
10 | 1 x 5.00 | 19/0.57 | 2.87 | 0.55 | 0.79 | 4.7 | 59 |
8** | 1 x 8.00 | 19/0.724 | 3.26 | 0.66 | 0.94 | 6 | 96 |
Dee ozi gị ebe a ziga anyị ya