FLR9Y-A eriri igwe na-ebupụta ụgbọ ala
FLR9Y-A Supplier Automotive batrị Cables
Ngwa:
Eji eriri eriri a nwere mkpuchi na-enweghị halogen na-eji eriri PP nwere otu isi.
Ịrụ eriri USB:
Onye nduzi: Cu-ETP1 bare, kwa DIN EN 13602. Mkpuchi: Polypropylene (PP). Ọkọlọtọ: ISO 6722 Klas C.
Nka nka:
Okpomọkụ na-arụ ọrụ: -40 °C ruo +125 °C
Onye nhazi ihe owuwu | Mkpuchi | USB |
| ||||
ngalaba obe aha | Mba na Dia. nke Waya | Dayameta nke Nduzi max. | Nguzogide eletrik na 20 ℃ max. | Ọkpụrụkpụ aha | N'ozuzu dayameta Min. | N'ozuzu dayameta Max. | Ibu ihe ruru. |
mm2 | Mba/mm | mm | mΩ/m | mm | mm | mm | n'arọ/km |
1 × 0.22 | 7/0.21 | 0.7 | 86.5 | 0.2 | 1.1 | 1.2 | 3.1 |
1 × 0.35 | 7/0.26 | 0.7 | 55.5 | 0.2 | 1.2 | 1.3 | 4.5 |
1 × 0,50 | 19/0.19 | 1 | 38.2 | 0.22 | 1.4 | 1.6 | 6.6 |
1 × 0,75 | 19/0.23 | 1.2 | 25.4 | 0.24 | 1.7 | 1.9 | 9 |
1 × 1.00 | 19/0.26 | 1.35 | 19.1 | 0.24 | 1.9 | 2.1 | 11 |
1 × 1.50 | 19/0.32 | 1.7 | 13 | 0.24 | 2.2 | 2.4 | 16 |
1 × 2.50 | 19/0.41 | 2.2 | 7.82 | 0.28 | 2.7 | 3 | 26 |
1 × 4.00 | 37/0.38 | 2.7 | 4.92 | 0.32 | 3.4 | 3.7 | 42 |
1 × 6.00 | 37/0.45 | 3.4 | 3.23 | 0.32 | 4 | 4.3 | 61 |
Dee ozi gị ebe a ziga anyị ya