FLR51Y-A Ụlọ ọrụ XLPE mkpuchi mkpuchi ụgbọ ala
FLR51Y-A Igwe mkpuchi ụgbọ ala XLPE ụlọ ọrụ
Ngwa:
Ndị na-ahụ maka ụgbọ ala na-eji eriri ụgbọ ala mkpuchi PFA a maka eriri eriri.
Ịrụ eriri USB:
Onye ndu: Plain, tinned, silver, or nickel plated ọla kọpa. Ihe mkpuchi: PFA. Ọkọlọtọ: ISO 6722 Klas H.
Nka nka:
Okpomọkụ na-arụ ọrụ: -40 °C ruo +250 °C
Onye nhazi ihe owuwu | Mkpuchi | USB |
| ||||
ngalaba obe aha | Mba na Dia. nke Waya | Dayameta nke Nduzi max. | Nguzogide eletrik na 20 ℃ max. | Ọkpụrụkpụ aha | N'ozuzu dayameta Min. | N'ozuzu dayameta Max. | Ibu ihe ruru. |
mm2 | Mba/mm | mm | mΩ/m | mm | mm | mm | n'arọ/km |
1 × 0.13 | 7/0.16 | 0.5 | 142 | 0.2 | 1 | 1.1 | 2.4 |
1 × 0.14 | 7/0.16 | 0.5 | 142 | 0.2 | 1.05 | 1.1 | 2.4 |
1 × 0.22 | 7/0.21 | 0.7 | 87.9 | 0.2 | 1.1 | 1.2 | 3.1 |
1 × 0.35 | 7/0.26 | 0.7 | 55.5 | 0.2 | 1.25 | 1.3 | 4.5 |
1 × 0,50 | 19/0.19 | 1 | 38.2 | 0.22 | 1.5 | 1.6 | 6.6 |
1 × 0,75 | 19/0.23 | 1.2 | 25.4 | 0.24 | 1.75 | 1.9 | 9 |
1 × 1.00 | 19/0.26 | 1.35 | 19.1 | 0.24 | 1.9 | 2.1 | 11 |
1 × 1.50 | 19/0.32 | 1.7 | 13 | 0.24 | 2.2 | 2.4 | 16 |
1 × 2.50 | 19/0.41 | 2.2 | 7.82 | 0.28 | 2.75 | 3 | 26 |
Dee ozi gị ebe a ziga anyị ya