Igwe njikwa ụgbọ ala FLR9Y-B
Igwe njikwa ụgbọ ala FLR9Y-B
Ngwa:
Eji eriri USB a na-eji eriri otu isi kpuchie ya na PP nke na-enweghị halogen.
Ịrụ eriri USB:
Onye nduzi: Cu-ETP1 bare, kwa DIN EN 13602. Mkpuchi: Polypropylene (PP). Ọkọlọtọ: ISO 6722, Klas C.
Nka nka:
Okpomọkụ na-arụ ọrụ: -40 °C ruo +125 °C
Onye nhazi ihe owuwu | Mkpuchi | USB |
| ||||
ngalaba obe aha | Mba na Dia. nke Waya | Dayameta nke Nduzi max. | Nguzogide eletrik na 20 ℃ max. | Ọkpụrụkpụ aha | N'ozuzu dayameta Min. | N'ozuzu dayameta Max. | Ibu ihe ruru. |
mm2 | Mba/mm | mm | mΩ/m | mm | mm | mm | n'arọ/km |
1 × 0.35 | 12/0.21 | 0.9 | 55.5 | 0.2 | 1.2 | 1.4 | 4.5 |
1 × 0,50 | 16/0.21 | 1 | 38.2 | 0.22 | 1.4 | 1.6 | 6.6 |
1 × 0,75 | 24/0.21 | 1.2 | 25.4 | 0.24 | 1.7 | 1.9 | 9 |
1 × 1.00 | 32/0.21 | 1.35 | 19.1 | 0.24 | 1.9 | 2.1 | 11 |
1 × 1.50 | 30/0.26 | 1.7 | 13 | 0.24 | 2.2 | 2.4 | 16 |
1 × 2.50 | 50/0.26 | 2.2 | 7.82 | 0.28 | 2.7 | 3 | 26 |
1 × 4.00 | 56/0.31 | 2.75 | 4.85 | 0.32 | 3.4 | 3.7 | 42 |
1 × 6.00 | 84/0.31 | 3.3 | 3.23 | 0.32 | 4 | 4.3 | 61 |
1 × 10.00 | 80/0.41 | 4.5 | 1.85 | 0.48 | 5.6 | 6 | 118 |
Dee ozi gị ebe a ziga anyị ya